Our pricing philosophy
We believe patients deserve to know exactly what care will cost before committing. Financial surprise is the #1 reason patients avoid seeking care — and we're determined to remove that barrier. Every consultation includes a clear discussion of costs, insurance options, and EMI plans if needed.
"The best surgery is the one you can actually afford without stress. We work with you to find that balance."
— Dr. Vijay Chandar R
Consultation fees
| Consultation type | Fee | What's included |
|---|---|---|
| First consultation | ₹800 | Full clinical examination, review of imaging, treatment plan discussion |
| Follow-up consultation | ₹500 | Within 30 days of first visit |
| Second opinion | ₹1,000 | Detailed review of existing diagnosis and treatment plans |
| WhatsApp consultation | Free | Quick questions and follow-ups (not for new diagnoses) |
Surgical procedure costs — Manipal Hospitals Kanakapura Road
All-inclusive package prices for surgeries performed at Manipal Hospitals Kanakapura Road. Includes surgeon fees, anaesthesia, implants (standard), hospital stay, and standard post-op physiotherapy.
| Procedure | Standard package | Premium package |
|---|---|---|
| Robotic Knee Replacement (single) | ₹3.2L – ₹3.8L | ₹4L – ₹4.5L |
| Bilateral Knee Replacement | ₹5L – ₹5.8L | ₹6.2L – ₹7L |
| Total Hip Replacement | ₹3L – ₹3.6L | ₹4L – ₹5L |
| ACL Reconstruction (arthroscopic) | ₹1.8L – ₹2.3L | ₹2.4L – ₹3L |
| Rotator Cuff Repair (arthroscopic) | ₹1.5L – ₹2L | ₹2L – ₹2.5L |
| Shoulder Arthroscopy | ₹1.5L – ₹2L | ₹2L – ₹2.5L |
| Meniscus Repair/Meniscectomy | ₹1L – ₹1.5L | ₹1.5L – ₹1.8L |
| Knee Arthroscopy (diagnostic + therapeutic) | ₹90K – ₹1.2L | ₹1.2L – ₹1.5L |
| Carpal Tunnel Release | ₹40K – ₹60K | ₹60K – ₹80K |
| Trigger Finger Release | ₹25K – ₹40K | ₹40K – ₹50K |
| Fracture Fixation (varies significantly) | ₹80K – ₹4L depending on location and complexity | |
Package differences: Standard = twin sharing room, standard implant. Premium = private/deluxe room, high-end implant (oxidized zirconium, gender-specific, etc.).
What's NOT included in packages
- Pre-operative investigations if not done at Manipal
- Comorbidity management (cardiac clearance, diabetes optimisation)
- Extended physiotherapy beyond initial package
- Home care support
- Complications requiring extended hospital stay
Non-surgical treatment costs
| Treatment | Cost |
|---|---|
| Physiotherapy session | ₹500 – ₹800 |
| Physiotherapy package (10 sessions) | ₹4,000 – ₹6,000 |
| Corticosteroid joint injection | ₹3,000 – ₹6,000 |
| Hyaluronic acid injection (knee) | ₹8,000 – ₹15,000 |
| PRP (Platelet-Rich Plasma) injection | ₹8,000 – ₹15,000 |
| Ultrasound-guided injection | +₹1,500 (over base injection cost) |
| Epidural spine injection | ₹15,000 – ₹25,000 |
| Manipulation under anaesthesia | ₹40,000 – ₹80,000 |
| Shockwave therapy (per session) | ₹1,500 – ₹3,000 |
Investigation costs
| Investigation | Cost |
|---|---|
| X-ray (2 views) | ₹300 – ₹800 |
| MRI (single joint) | ₹4,500 – ₹8,000 |
| CT scan | ₹3,000 – ₹6,000 |
| DEXA scan (bone density) | ₹2,000 – ₹4,000 |
| Ultrasound (joint) | ₹1,500 – ₹2,500 |
| Blood tests (basic arthritis panel) | ₹2,000 – ₹4,000 |
Insurance coverage
Manipal Hospitals Kanakapura Road has cashless facility with 25+ major Indian insurers. Coverage varies by policy — always confirm sub-limits and inclusions before scheduling surgery.
Insurers with cashless facility
What to check with your insurer before scheduling
- Total sum insured — is it enough for your specific procedure?
- Sub-limits on joint replacement — many policies cap this at ₹2L
- Implant coverage — some policies exclude premium/robotic implants
- Pre-existing condition waiting period — usually 2–4 years
- Cashless network — confirm Manipal Hospitals is included
- Pre-authorisation process — allow 3–5 working days
Not sure about your coverage?
Bring your insurance policy to the consultation. Our team will help you understand your coverage, sub-limits, and any gaps that may need to be paid out-of-pocket. We'll help liaise with your insurer for pre-authorisation.
EMI & financing options
For out-of-pocket portions, we offer multiple financing options:
| Option | Terms | Interest |
|---|---|---|
| Bajaj Finserv Health EMI | 6 – 24 months | 0% (no-cost EMI) |
| HDFC Credit Card EMI | 3 – 24 months | 13-16% p.a. |
| ICICI Credit Card EMI | 3 – 24 months | 13-16% p.a. |
| SBI Credit Card EMI | 3 – 24 months | 13-16% p.a. |
| Axis Bank EMI | 3 – 24 months | 13-16% p.a. |
| Personal loan (major banks) | 1 – 5 years | 10.5-14% p.a. |
Bajaj Finserv Health is our most-used option — offers no-cost EMI directly at hospital, same-day approval, no hidden charges. Ask our team to arrange during consultation.
Government scheme coverage
- Ayushman Bharat (PMJAY) — Manipal Hospitals accepts eligible patients. Coverage up to ₹5L per family per year for surgeries.
- Karnataka Aarogya Karnataka — for state-specific schemes.
- Corporate/Employer schemes — many companies have direct tie-ups with Manipal.
Frequently asked questions
Is the consultation fee refundable if I need surgery with you?
Do you offer discounts for senior citizens?
What if my insurance doesn't cover the full cost?
Do I need to pay upfront for cashless insurance?
Can I get a second opinion on the recommended surgery?
Are consultations available on Sundays or evenings?
How can I estimate the total cost before scheduling surgery?
Get a personalised cost estimate
Book a consultation for a detailed discussion of your specific case, insurance coverage, and financing options.